
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3635 | 3571 | 2801 | 2109 | 5285 | 96433 | 0 | 0 | 6329 | 8403 | 10715 | 10907 |
| Jan 2012 | 3193 | 3116 | 2508 | 1825 | 46165 | 698519 | 0 | 0 | 56581 | 77750 | 96618 | 98991 |
| Dec 2011 | 3036 | 2908 | 2568 | 1769 | 44160 | 1073977 | 0 | 0 | 54866 | 79616 | 90159 | 94118 |
| Nov 2011 | 3297 | 3176 | 2727 | 1706 | 43471 | 852519 | 0 | 0 | 51193 | 81829 | 95308 | 98922 |
| Oct 2011 | 3733 | 3609 | 3177 | 2006 | 49795 | 1199522 | 0 | 0 | 62193 | 98507 | 111899 | 115732 |
| Sep 2011 | 3752 | 3645 | 3137 | 1832 | 43790 | 1102670 | 0 | 0 | 54982 | 94138 | 109356 | 112561 |
| Aug 2011 | 3576 | 3479 | 2937 | 1824 | 45639 | 1002663 | 0 | 0 | 56561 | 91057 | 107866 | 110865 |
| Jul 2011 | 3222 | 3103 | 2605 | 1764 | 45616 | 645937 | 0 | 0 | 54689 | 80778 | 96217 | 99911 |
| Jun 2011 | 3227 | 3147 | 2594 | 1746 | 44508 | 557282 | 0 | 0 | 52406 | 77845 | 94420 | 96821 |
| May 2011 | 3156 | 3050 | 2507 | 1795 | 46182 | 549422 | 0 | 0 | 55664 | 77723 | 94571 | 97858 |
| Apr 2011 | 3422 | 3308 | 2834 | 1804 | 43990 | 532878 | 0 | 0 | 54148 | 85035 | 99265 | 102663 |
| Mar 2011 | 3507 | 3392 | 2814 | 1964 | 46421 | 651293 | 0 | 0 | 60900 | 87242 | 105159 | 108739 |
| Totals | 8963114 | 0 | 0 | 620512 | 939923 | 1111553 | 1148088 | |||||
| Generated by Webalizer Version 2.01 |
|