
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2867 | 2698 | 2124 | 1582 | 7951 | 407316 | 9492 | 12748 | 16188 | 17207 |
| Jan 2010 | 3143 | 2989 | 2324 | 1730 | 43977 | 1942467 | 53660 | 72072 | 92662 | 97445 |
| Dec 2009 | 2886 | 2762 | 2240 | 1656 | 42426 | 1790209 | 51346 | 69442 | 85629 | 89489 |
| Nov 2009 | 3182 | 3045 | 2459 | 1688 | 41641 | 2110246 | 50647 | 73796 | 91377 | 95486 |
| Oct 2009 | 2038 | 1897 | 1306 | 776 | 16077 | 2043509 | 24069 | 40489 | 58820 | 63206 |
| Sep 2009 | 2152 | 1990 | 1402 | 537 | 9036 | 2019151 | 16112 | 42060 | 59727 | 64577 |
| Aug 2009 | 1879 | 1719 | 1091 | 555 | 9583 | 1952326 | 17215 | 33832 | 53299 | 58264 |
| Jul 2009 | 2016 | 1834 | 1165 | 598 | 10365 | 2146124 | 18557 | 36138 | 56866 | 62522 |
| Jun 2009 | 3072 | 2860 | 2238 | 1385 | 31995 | 2326085 | 41562 | 67151 | 85807 | 92161 |
| May 2009 | 3104 | 2939 | 2279 | 1706 | 44269 | 2094101 | 52914 | 70669 | 91111 | 96228 |
| Apr 2009 | 2863 | 2707 | 2042 | 1612 | 42837 | 1423680 | 48382 | 61280 | 81239 | 85907 |
| Mar 2009 | 2947 | 2780 | 2125 | 1636 | 44645 | 1442921 | 50740 | 65877 | 86184 | 91360 |
| Totals | 21698135 | 434696 | 645554 | 858909 | 913852 | |||||
| Generated by Webalizer Version 2.01 |
|